Structurer | Material | Specification | ||||||||
Fiber | Fiber | G652D | ||||||||
Tight buffer | 0.9mm | |||||||||
Strength | Aramid yarn | |||||||||
Fiber cable | Diameter | 2.0±0.1 | ||||||||
Cooper | Conductor | type | AWG12 | |||||||
insulator | 105°PVC | 3.3mm±0.1 | ||||||||
Cabling | Cable core | 2 core fiber+2xAWG 12 | ||||||||
Strength | Aarmiad yarn | |||||||||
Outer sheath | PVC/PE | |||||||||
overall cable diameter | 8.8±0.2mm |
Outdoor optical cable, indoor optical cable, indoor armored optical cable, air-blown optical cable, OPGW, optical jumper, etc.