Strength member (CSM): FRP /Steel wire /KFRP as options
Messenger wire: Solid steel wire as support , anti-corrosion Phosphate steel wire material with good protection
Fiber: New Grade A quality color coated fiber, G657A Fiber with excellent bend radius performance is priority
Sheath: Low smoke zero halogen LSZH LSOH allows for safety and environmental protection.
Part code | FTTH-SXX-XXF | ||||
Number of Fibers | Unit | 1 | 2 | 4 | 8 |
Strength member | Material | FRP 0.5mm | FRP 0.5mm | FRP 0.5mm | FRP 0.5mm |
Messenger wire | Material | Solid Phosphate steel wire 1.0mm | |||
Outer sheath | Material | Lszh black | Lszh black | Lszh black | Lszh black |
Cable nominal Diameter | MM ±0.1 | 2.0*5 | 2.0*5 | 2.1*5 | 2.1*5 |
Cable nominal weight | Kg/Km ±2 | 21 | 21 | 21 | 21 |
Max. working tension | N | 600 | 600 | 600 | 600 |
Span | Meter | 50-60 | |||
Max. crush resistance | N | 600 (Short term) / 400(Long term) | |||
Min. bending radius | At full load 20 x Cable OD (including poles)At no load 15 x Cable OD | ||||
Temperature range | Installation -0 -> +50 Operation -20 -> +70 |
Mode Field Diameter @ 1310 nm | 9.2 ± 0.4 um | ||
Mode Field Diameter @ 1550 nm | 9.8-10.8 um | ||
Cladding diameter | 125.0 ±± 0.7mm | ||
Core/cladding concentricity error | 0.5um | ||
Cladding non-circularity | 0.7 % | ||
Refractive index profile | Step | ||
Primary coating material | UV curable acrylate | ||
Primary coating Diameter | 235-245 um | ||
Attenuation | @ 1310nm | 0.36 dB/km (cabling) | |
@ 1383nm | 0.34 dB/km | ||
@ 1550nm | 0.22dB/km (cabling) | ||
Dispersion | @ 1288-1339nm | 3.5 ps/nm×km | |
1550nm | 8 ps/nm×km | ||
Zero dispersion wavelength | 1300 – 1324 nm | ||
Dispersion slope at zero dispersion wavelength | 0.092 ps/nm2×km | ||
Cabled cut-off wavelength (lcc) | 1260 nm | ||
Polarization mode dispersion link value | 0.2 ps/√km | ||
Mechanical Characteristics | |||
Proof stress level | ≥0.69 GPa | ||
Effective group index of refraction Neff | 1.466(at 1310nm) | ||
Effective group index of refraction Neff | 1.467 (at 1550nm) | ||
10turns radius 15mm 1550nm | 0.03dB | ||
10turns radius 15mm 1625nm | 0.1dB | ||
1turns radius 10mm 1550nm | 0.1dB | ||
1turns radius 10mm 1625nm | 0.2dB | ||
1turns radius 7.5mm 1550nm | 0.5dB | ||
1turns radius 7.5mm 1625nm | 1.0dB |
Parameter |
Test method |
Test conditions |
Acceptance criteria* |
Tensile strength |
IEC 60794-1-21-E1
|
As per cable maximum tensile strength (max. Working tension) in table above |
After 30 minutes the maximum strain on the fibre should not exceed 0.2% and no attenuation change throughout test |
Crush |
IEC 60794-1-21-E3 |
Short time: 10 min Long time: 120 min Load: As per maximum crush resistance in table above Number of positions: 3 adjacent sections (ensuring one over tube and one over lay reversal |
No damage to the sheath or to the core structure and no attenuation change throughout test
|
Impact |
IEC 60794-1-21-E4 |
Weight: 1.5 kg Height: 1.0 m Anvil radius: 12.5 mm Impacts: 1 |
After 5 minutes no fibre breaks, no damage to the sheath or to the core structure and no attenuation change throughout test |
Torsion |
IEC 60794-1-21-E7 |
Sample length: 1 m Rotation: a) 180º clockwise, b) return to starting position, c) 180º anticlockwise, d) return to starting position. Four movements constitute one cycle). Complete 10 cycles (a to d) in one minute maximum |
During the final tenth cycle at a), c) and after completion (no rotation) check transmitting fibres. No fibre breaks, no damage to the sheath or to the core structure and no attenuation change throughout test
|
Bend Bend under tension |
IEC 60794-1-21- E11 Concurrent to tensile test IEC 60794-1-21-E18A |
Mandrel diameter: 30 x Cable OD Bend: 360º (1turn)
Mandrel diameter: 40 x Cable OD Bend: 360º (1turn) |
No attenuation change throughout test After 1minutenofibre breaks, no damage to thes heath or to the core structure and no attenuation change throughout test |
Temperature cycling |
IEC 60794-1-22-F1 |
Sample length: 1000 m (minimum) Temperature range: – 10 °C to +70 °C |
All optical measurements for single mode fibers performed at 1550 nm
Outdoor optical cable, indoor optical cable, indoor armored optical cable, air-blown optical cable, OPGW, optical jumper, etc.