Big diameter of cable ,and diameter of outer diameter wire more than 3.0mm ,and more than the diameter of inner layer fiber optic solution
Normally all wires used of the ACS Wire .
Normally with high break load strength Mechanical performance
Excellent performance in anti-lightning strike and anti-vibration fatigue.
Normally use of OPGW in new transmission line Building
Excellent protection against lightning by transmitting large fault short-circuit current.suitable for in areas which frequent thunderstorms weather and heavy snow iced fiber optic cables
IEC 60794-4-10 | Aerial optical cables along electrical power lines – Family specification for OPGW |
IEEE1138-2021 | IEEE Standard for testing and performance for optical ground wire (OPGW) for use on electric utility power lines |
IEC 61232 | Aluminum -Clad steel wire for electrical purposes. |
IEC 61089 | Round wire concentric lay overhead electrical stranded conductors. |
ITU-TG.652 | Characteristics of a single mode Low water peak optical fiber. |
ITU-TG.655 | Characteristics of a non-zero dispersion -shifted single mode fibers optical. |
Code | Model | Fiber core | Weight of
cable(kg/km) |
Overall diameter(mm) | Break strength load(KN) | Short Circuit (KA2s) |
OPGW100-48 | OPGW-48B1-100[122;64.3] | 48G652D | 716 | 13.65 | 136 | 64.3 |
OPGW90-48 | OPGW-48B1-90[115;42.1] | 48G652D | 636.1 | 13 | 120.9 | 42.1 |
OPGW160-48 | OPGW-48B4-160[102.8;202.7] | 48G655C | 774 | 17.3 | 108.2 | 202.7 |
OPGW98-24 | OPGW-24B1-98 [119;50.0] | 24G652D | 669 | 13.2 | 125 | 50.0 |
OPGW90-48 | OPGW-48B1-90[80;100] | 48G652D | 556 | 13.35 | 84.2 | 100 |
OPGW154-72 | OPGW-72B1-154 [90.0;203.1] | 72G652D | 774 | 17.00 | 105.2 | 203.1 |
OPGW318-96 | OPGW-96B1-318[110.0;1,042.8] | 96G652D | 1015 | 23.9 | 115 | 1042.8 |
OPGW150-96 | OPGW-96B1-150 [182.0;92.7] | 96G652D | 1064 | 17 | 191 | 92.7 |
Code | Model | Fiber core | Weight of
cable(kg/km) |
Overall diameter(mm) | Break strength load(KN) | Short Circuit (KA2s) |
OPGW100-48 | OPGW-48B1-100[122;64.3] | 48G652D | 716 | 13.65 | 136 | 64.3 |
OPGW90-48 | OPGW-48B1-90[115;42.1] | 48G652D | 636.1 | 13 | 120.9 | 42.1 |
OPGW160-48 | OPGW-48B4-160[102.8;202.7] | 48G655C | 774 | 17.3 | 108.2 | 202.7 |
OPGW98-24 | OPGW-24B1-98 [119;50.0] | 24G652D | 669 | 13.2 | 125 | 50.0 |
OPGW90-48 | OPGW-48B1-90[80;100] | 48G652D | 556 | 13.35 | 84.2 | 100 |
OPGW154-72 | OPGW-72B1-154 [90.0;203.1] | 72G652D | 774 | 17.00 | 105.2 | 203.1 |
OPGW318-96 | OPGW-96B1-318[110.0;1,042.8] | 96G652D | 1015 | 23.9 | 115 | 1042.8 |
OPGW150-96 | OPGW-96B1-150 [182.0;92.7] | 96G652D | 1064 | 17 | 191 | 92.7 |
1. Quality Warranty And Accept Any Third Party Inspection.
2. Flexible Payment: T/T, Paypal, L/C.
3.100% Factory Direct Price, Fast Delivery Time.
4.We Provide ODM & OEM Service.
5.24/7 Online Service To Support Your Inquiry And Problems.
6.One-stop Solution OPGW Cable Factory With 15-year Experiences.
7.Hunan Jiahome - The Best Fiber Optic Cable Partner For fiber optic cable Operator / Wholesaler / ISP / Engineering Company.
8.Contact for Free Quotation & Sample: inquiry@jiahomeopticable.com
Outdoor optical cable, indoor optical cable, indoor armored optical cable, air-blown optical cable, OPGW, optical jumper, etc.